Canada has emerged as a popular destination for Nepali students. Canada’s safe environment, globally recognised degree, multicultural environment, greater chance of having PR in a short time, and growth opportunities have made Canada stand out as a top destination for Nepali Students.
We understand it’s not that easy to adjust completely to the new environment. We all feel better when we get valued. Most of us planning to go abroad prefer to get a homely environment. For this purpose, to help you to choose the best universities, we have collected the information about “Top 10 Canadian Colleges with most Nepali Students”.
This blog will let you know the top 10 Canadian Universities for Nepali Students.
1. Fanshawe College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 7,266 |
In-state tuition and fees | CAD $2,077 |
Visit School Website | Visit Fanshawe |
School Address | London, ON N5Y 5R6, Canada |
2. St.Lawrence College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 8,725−10,725 (per sem) |
In-state tuition and fees | CAD 2,713−3,049 |
Visit School Website | Visit McGill |
School Address | 845 Sherbrooke Street West, Montréal (Québec) H3A 0G4 |
3. Sheridan College
Detail | Value |
---|
Setting | Sub-Urban |
Out-of-State Tuition & Fees [International Student] | CAD $7,000 |
In-state tuition and fees | CAD $5,000 |
Visit School Website | Visit Sheridan |
School Address | Oakville, Ontario L6H 2L1 |
4. Georgian College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD $7,145 |
In-state tuition and fees | CAD $3,203 |
Visit School Website | Visit Georgian |
School Address | One Georgian Dr., Barrie, ON L4M 3X9 |
5. University of Calgary
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 15,700−27,350 |
In-state tuition and fees | CAD $5,550 |
Visit School Website | Visit Clagary |
School Address | Calgary Alberta T2N 1N4, CANADA |
6. Centennial College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD $16,164 |
In-state tuition and fees | CAD $2,721 |
Visit School Website | Visit Centennial |
School Address | 941 Progress Ave, Scarborough, ON M1G 3T8 |
7. Algonquin College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 16,200−22,000 |
In-state tuition and fees | CAD $12,256 |
Visit School Website | Visit Algonquin |
School Address | 1385 Woodroffe Avenue, Ottawa, Ontario |
8. Seneca College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 16,500−CAD18,500 |
In-state tuition and fees | CAD $7,266 |
Visit School Website | Visit Seneca |
School Address | 1750 Finch Avenue East, Toronto, Ontario, Canada M2J 2X5 |
9. Mohawk College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 17,000−CAD22,000 |
In-state tuition and fees | CAD $5,500 |
Visit School Website | Visit Mohawk |
School Address | 135 Fennell Avenue West, Hamilton, ON, Canada L9C 0E5 |
10. University of Alberta
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 29,51−47,340(undergraduate annually) |
In-state tuition and fees | CAD $23,500 |
Visit School Website | Visit Alberta |
School Address | 116 St & 85 Ave, Edmonton, AB T6G 2R3, Canada |
Honorable Mentions
11. Yorkville University
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD $7,716 |
In-state tuition and fees | CAD $5,916 |
Visit School Website | Visit Yorkville |
School Address | 85 Richmond St. West, 9th Floor |
Toronto, ON, M5H 2C9 | |
12. Lambton College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD $15,254 |
In-state tuition and fees | CAD $4,465 |
Visit School Website | Visit UBC |
School Address | 1457 London Road, Sarnia, ON, N7S 6K4 |
13. George Brown College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 16,00−24,000 |
In-state tuition and fees | CAD $20,000 |
Visit School Website | Visit GeorgeBrown |
School Address | 200 King Street East |
Toronto ON M5A 3W8 | |
14. Humbar College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD 17,660−21,550 |
In-state tuition and fees | CAD $9,185 |
Visit School Website | Visit UBC |
School Address | 205 Humber College Blvd, Etobicoke, ON M9W 5L7, Canada |
15. Langera College
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | CAD $21,572 |
In-state tuition and fees | CAD $5,928 |
Visit School Website | Visit Langera |
School Address | 100 W 49th Ave, Vancouver, BC V5Y 2Z6, Canada |
Conclusion
In conclusion, the presence of a significant number of Nepali students in the top Canadian colleges underscores the growing recognition of Canada as a preferred destination for higher education among Nepalese individuals. The vibrant academic environment, diverse cultural setting, and strong support systems within these institutions contribute to the appeal for Nepali students.
As this trend continues, it not only fosters cross-cultural exchanges but also highlights the positive reputation and inclusivity of Canadian colleges, making them attractive hubs for global education and collaboration.