HIGHLIGHTS
- Discover Australiaβs top universities, including Melbourne, Sydney, and Monash, known for their global recognition.
- Nepal ranks third for international students in Australia, following China and India.
- Explore tuition fees and settings for leading universities tailored for Nepali students.
- Australia welcomes international students with world-class education and ample part-time job opportunities. Read the blog to know more.
Looking for the top Universities and College for your further study in Australia from Nepal?
You are in right place. Have a look in our blogβ¦
Australia is the sixth largest country in the world. Because of several reasons like less population in the country and adequate resources available, Australia welcome large number of international students every year.
From the data collected, Nepal stood third in the context of number of Nepali students studying in Australia after China and India. Australia is the top destination for Nepali students to study and do part time jobs.
Australia is also one of the top country for providing quality education which is world widely accepted. Here, in this blog we have listed the top 10 plus Colleges/Universities with most Nepali Students.
1. University of Melbourne
Detail | Value |
---|
Setting | Sub Urban |
Out-of-State Tuition & Fees [International Student] | AUD 15,935β31,870 |
In-state tuition and fees | AUD 4,445β2,040 |
Visit School Website | Visit University of Sydney |
School Address | Parkville VIC 3052, Australia |
2. University of Wollongong
Detail | Value |
---|
Setting | Sub Urban |
Out-of-State Tuition & Fees [International Student] | AUD 14,000β20,000 (per sem) |
In-state tuition and fees | AUD 31,000β48,000 (per year) |
Visit School Website | Visit University of Sydney |
School Address | Northfields Ave, Wollongong NSW 2522 , New South Wales |
| |
3. Curtin University
Detail | Value |
---|
Setting | Sub Urban |
Out-of-State Tuition & Fees [International Student] | AUD $15,400 for 100 Credit points |
In-state tuition and fees | AUD $15,400 for 100 Credit points |
Visit School Website | Visit University of Sydney |
School Address | Kent St, Bentley WA 6102, Australia |
4. Monash University
Detail | Value |
---|
Setting | Sub Urban |
Out-of-State Tuition & Fees [International Student] | AUD 6,050β48,400 |
In-state tuition and fees | AUS $6,000 |
Visit School Website | Visit University of Sydney |
School Address | Wellington Rd, Clayton VIC 3800, Australia |
5. University of Sydney
Detail | Value |
---|
Setting | City |
Out-of-State Tuition & Fees [International Student] | AUD 45,000β56,000 |
In-state tuition and fees | - |
Visit School Website | Visit University of Sydney |
School Address | Camperdown NSW 2050, Australia |
6. University of Canberra
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUD $21,600 |
In-state tuition and fees | AUS 4,445β16,323 |
Visit School Website | Visit University of Sydney |
School Address | 11 Kirinari St, Bruce ACT 2617, Australia |
7. Macquarie University
Detail | Value |
---|
Setting | Sub Urban |
Out-of-State Tuition & Fees [International Student] | AUD $23,500 |
In-state tuition and fees | AUS 15,000β32,000 |
Visit School Website | Visit University of Sydney |
School Address | Balaclava Rd, Macquarie Park NSW 2109, Australia |
8. Deakin University
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUD $33,000 |
In-state tuition and fees | AUS $3,379 |
Visit School Website | Visit University of Sydney |
School Address | 221 Burwood Hwy, Burwood VIC 3125, Australia |
9. University of Western Australia
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUD $38,000 |
In-state tuition and fees | AUS 4,445β16,323 |
Visit School Website | Visit University of Sydney |
School Address | 35 Stirling Hwy, Crawley WA 6009, Australia |
10. University of Adelaide
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS 42,500β52,500 |
In-state tuition and fees | AUS 28,000β 38,000 |
Visit School Website | Visit University of Sydney |
School Address | Adelaide SA 5005, Australia |
Name of additional popular Universities in Australia
11. University of New South Wales
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS 3,940β5,910 |
In-state tuition and fees | AUS 3,940β5,910 |
Visit School Website | Visit University of Sydney |
School Address | Sydney NSW 2052, Australia |
12. Charles Sturt University
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS 22,000β33,000 |
In-state tuition and fees | AUS $8,000 |
Visit School Website | Visit University of Sydney |
School Address | Panorama Ave, Bathurst NSW 2795, Australia |
13. Australian National University
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS 41,000β54,000 |
In-state tuition and fees | AUS 41,000β54,000 |
Visit School Website | Visit University of Sydney |
School Address | Canberra ACT 2601, Australia |
14. University of Technology Sydney
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS $22,460 |
In-state tuition and fees | AUS $22,000 |
Visit School Website | VisitUniversity of Technology Sydney |
School Address | 15 Broadway, Ultimo NSW 2007, Australia |
15. University of notre dame
Detail | Value |
---|
Setting | Urban |
Out-of-State Tuition & Fees [International Student] | AUS 34,000β38,000 |
In-state tuition and fees | AUS 27,000β28,000 |
Visit School Website | VisitUniversity of notre dame |
School Address | 32 Mouat St, Fremantle WA 6160, Australia |
Conclusion
In this blog, we have collected top 15 Colleges/Universities in Australia with most Nepali students and affordable price.
Note: The amount estimated is on the basis of current fee and looking after the general Management, Arts, Engineering and IT courses.
You have provided the link of the sites where you can also findout the fee of the specific course you choose to pursue with a credit point.
We hope this blog help you to choose the best Colleges/Universities for you.
Thankyou...