- Published on
Top 10 Japanese Language College with Most Nepali Students | Afno Guide
- Authors
- Name
- Gunja
Most of the Nepalese Students first enroll for Japanese Language Course for 12 months to 15 months, once they will be competent in the language then they can enroll for academic study to different Japanese colleges or universities. Students who want to go to Japan need to understand that first they will be studying a Japanese Language course then after only main course study.
Generally, a prospective student first enrolls in a Japanese language Institution after arrival in Japan. In many cases, he/she studies Japanese and other related subjects at the language Institution for between one and two years and then takes the entrance examination for a university.
For this reason, the choice of the Japanese Language School (Institution) is very important for the prospective student. Here are the list of Best Top 10 Japanese Language School (Institution) with most Nepali students:
1. ASIA INTERNATIONAL LANGUAGE CENTER:
Content | Details |
---|---|
Address | Kowa Bldg., 1-1-11 Kotobuki-cho, Naka-ku, Yokohama-shi, Kanagawa 231-0026 |
URL | http://www.ailc.asia/ |
Student Capacity | 585 (Double Shift) |
Student Accommodations | Available 35,000 to 62,000Yen (per month) |
Number of Registered Students | Total = 511 students (Nepal = 386 Students) |
[email protected] |
Course Information | Selection and Admission Fee (Yen) | Tuition Fee (sum) | Other Fee | Total |
---|---|---|---|---|
2 Years College Preparatory Course | Selection Fee=¥33,000 Admission Fee = ¥50,000 | ¥1,231,200 | ¥172,800 | ¥1,487,000 |
1 Years 9 months College Preparatory Course | Selection Fee =¥33,000 Admission Fee =¥50,000 | ¥1,077,300 | ¥151,200 | ¥1,311,500 |
1.5 Years College Preparatory Course | Selection Fee =¥33,000 Admission Fee =¥50,000 | ¥923,400 | ¥129,600 | ¥1,136,000 |
1 Year 3 months College Preparatory Course | Selection Fee =¥33,000 Admission Fee =¥50,000 | ¥769,500 | ¥108,000 | ¥960,500 |
2. Sakura Japanese Language Academy:
Content | Details |
---|---|
Address | 2-17-12 Misaki, Shingu-cho, Kasuya-gun, Fukuoka 811-0121 Japan |
URL | http://www.j-sakura.net |
[email protected] | |
Student Capacity | 496 (Double Shift) |
Student Accommodation | Available 18,000 Yen (Per Month) |
Number of Registered Students | Total = 404 Students (Nepal = 381 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
College Preparatory Course A (2 years) | Selection Fee = ¥30,000 Admission Fee = ¥80,000 | ¥1,200,000 | ¥200,000 | ¥1,510,000 |
College Preparatory Course B (1 Year 9 Months) | Selection Fee = ¥30,000 Admission Fee = ¥80,000 | ¥1,050,000 | ¥185,000 | ¥1,345,000 |
College Preparatory Course C (1.5 Years) | Selection Fee = ¥30,000 Admission Fee = ¥80,000 | ¥900,000 | ¥170,000 | ¥1,180,000 |
College Preparatory Course D (1 Year 3 months) | Selection Fee = ¥30,000 Admission Fee = ¥80,000 | ¥750,000 | ¥155,000 | ¥1,015,000 |
College Preparatory Course E (1 Year) | Selection Fee = ¥30,000 Admission Fee = ¥80,000 | ¥600,000 | ¥140,000 | ¥850,000 |
3. Human Academy Japanese Language School, Osaka
Content | Details |
---|---|
Address | Hiei Soken building., 2-5-9 Kitakuhoji-cho, Chuo-ku, Osaka-shi, Osaka 541-0057 |
URL | http://hajl.athuman.com |
Student Capacity | 1600 (Double Shift) |
Student Accommodation | Unavailable |
Number of Registered Students | Total= 1592 Students (Nepal = 353 Students) |
[email protected] |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
College Preparatory Course (2 Years) | Selection Fee =¥21,600 Admission Fee =¥64,800 | ¥1,166,400 | ¥149,200 | ¥1,402,000 |
College Preparatory Course (1 Year 9 Months) | Selection Fee =¥21,600 Admission Fee =¥64,800 | ¥1,020,600 | ¥130,550 | ¥1,237,550 |
College Preparatory Course (1 Year 6 Months) | Selection Fee =¥21,600 Admission Fee =¥64,800 | ¥874,800 | ¥111,900 | ¥1,073,100 |
College Preparatory Course (1 Year 3 Months) | Selection Fee =¥21,600 Admission Fee =¥64,800 | ¥729,000 | ¥93,250 | ¥908,650 |
General Course (2 Years) | Selection Fee =¥21,600 Admission Fee =¥64,800 | ¥1,166,400 | ¥149,200 | ¥1,402,000 |
4. Kyushu Foreign Language Academy
Content | Details |
---|---|
Address | 9gai Bld., 2-1, Nakagofukumachi, Hakata-ku Fukuoka-shi, Fukuoka, 812-0035, Japan |
URL | http://www.kfla.jp |
[email protected] | |
Student Capacity | 760 (Double Shift) |
Student Accommodations | Available 33,000 Yen (Per Month) |
Number of Registered Students | Total= 519 Students (Nepal= 306 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
1 Year 3 Months College Preparatory Course | Selection Fee = ¥30,000 Admission Fee = ¥70,000 | ¥725,000 | ¥63,000 | ¥888,000 |
2 Years College Preparatory Course | Selection Fee = ¥30,000 Admission Fee = ¥70,000 | ¥1,160,000 | ¥100,000 | ¥1,360,000 |
1.5 Years College Preparatory Course | Selection Fee = ¥30,000 Admission Fee = ¥70,000 | ¥870,000 | ¥75,000 | ¥1,045,000 |
1 Year College Preparatory Course | Selection Fee = ¥30,000 Admission Fee = ¥70,000 | ¥580,000 | ¥50,000 | ¥730,000 |
1 Year 9 Months College Preparatory Course | Selection Fee = ¥30,000 Admission Fee = ¥70,000 | ¥1,015,000 | ¥88,000 | ¥1,203,000 |
5. Kurashiki Language Academy
Content | Details |
---|---|
Address | 3-10-33 Achi Kurashiki-city, Okayama |
URL | http://kurashikigaigo.jp/ |
Student Capacity | 270 (Double Shift) |
Student Accommodation | Available 20,000 Yen (per month) |
Number of Registered Students | Total = 367 Students (Nepal 291 Students) |
[email protected] |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2 Years College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥50,000 | ¥1,200,000 | ¥80,000 | ¥1,351,000 |
1.5 Years College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥50,000 | ¥900,000 | ¥75,000 | ¥1,046,000 |
6. Nagoya Academy of Education(Nagoya Kyoiku Gakuin)
Content | Details |
---|---|
Address | Nishikoken 77-12 Inuyama-Aza Inuyama-City Aichi Japan 484-0085 |
URL | http://www.fftt.biz/nihongo/ |
Student Capacity | 300 (Double Shift) |
[email protected] | |
Student Accommodation | Unavailable |
Number of Registered Students | Total= 276 Students (Nepal= 258 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2 Years College Preparatory Course | Selection Fee = ¥21,000 Admission Fee =¥84,000 | ¥1,200,000 | ¥120,000 | ¥1,425,000 |
1.5 Years College Preparatory Course | Selection Fee = ¥21,000 Admission Fee =¥84,000 | ¥900,000 | ¥120,000 | ¥1,095,000 |
1 Year 3 months University Preparatory Course | Selection Fee = ¥21,000 Admission Fee =¥84,000 | ¥750,000 | ¥75,000 | ¥930,000 |
1 Year 9 months University Preparatory Course | Selection Fee = ¥21,000 Admission Fee =¥84,000 | ¥1,050,000 | ¥105,000 | ¥1,260,000 |
7. JSL Nippon Academy ( JSL Japan Academy)
Content | Details |
---|---|
Address (JSL Japan Academy) | JSL Building, 1-1-1 Nakanishi, Urasoe-shi, Okinawa 901-2125 |
Address (JSL Japan Academy Tokyo Campus) | 3-8-5 Asakusabashi, Taito-ku, Tokyo 111-0053 5F |
URL | http://www.jslnippon.jp/ |
Okinawa: [email protected], Tokyo: [email protected] | |
Student Capacity | Okinawa: 675 Students (Nepal = 212 Students), Tokyo: 100 people |
Student Accommodation (Okinawa) | Available 25,000 Yen (Per month) |
Number of Registered Students (Okinawa) | Total= 225 students (Nepal = 212 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
College Preparatory Course A (1 Year) | Selection Fee =¥10,000 Admission Fee =¥120,000 | ¥600,000 | ¥100,000 | ¥830,000 |
College Preparatory Course B (1 Year 9 months) | Selection Fee =¥10,000 Admission Fee =¥120,000 | ¥1,050,000 | ¥175,000 | ¥1,355,000 |
College Preparatory Course C (1.5 Years) | Selection Fee =¥10,000 Admission Fee =¥120,000 | ¥900,000 | ¥150,000 | ¥1,180,000 |
College Preparatory Course D (1 Year 3 Months) | Selection Fee =¥10,000 Admission Fee =¥120,000 | ¥750,000 | ¥125,000 | ¥1,005,000 |
8. Nissei Japanese Language School (Institute)
Content | Details |
---|---|
Address | 〒544-0004 4-15-26 Tatsumikita, Ikuno-ku, Osaka-shi, Osaka |
URL | http://www.nissei.ac |
[email protected] | |
Student Capacity | 384 (Double Shift) |
Student Accommodation | Available 25,000 Yen (Per Month) |
Number of Registered Students | Total= 311 Students (Nepal= 203 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2 Years General Course | Selection Fee =¥30,000 Admission Fee =¥50,000 | ¥1,160,000 | ¥100,000 | ¥1,474,000 |
1 Year 9 Month Course | Selection Fee =¥30,000 Admission Fee =¥50,000 | ¥1,015,000 | ¥87,500 | ¥1,300,750 |
1 Year 6 Month Course | Selection Fee =¥30,000 Admission Fee =¥50,000 | ¥870,000 | ¥75,000 | ¥1,127,500 |
1 Year 3 Month Course | Selection Fee =¥30,000 Admission Fee =¥50,000 | ¥725,000 | ¥62,500 | ¥954,250 |
9. Aichi International Academy
Content | Details |
---|---|
Address | 1-30-3, Shinsakae, Naka-ku, Nagoya-shi, Aichi 460-0007 |
URL | http://www.aiaso.gr.jp |
[email protected] | |
Student Capacity | 394 (Double Shift) |
Student Accommodation | Available 25,000 to 52,000 Yen (Per Month) |
Number of Registered Students | Total = 353 Students (Nepal=194 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2-year Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥88,000 | ¥1,220,000 | ¥60,000 | ¥1,390,000 |
1 Year and 6 Months Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥88,000 | ¥930,000 | ¥50,000 | ¥1,002,000 |
10. Nagoya Fukutoku Japanese Academy
Content | Details |
---|---|
Address | 〒460-0006 2-14-22 Aoi, Naka-ku, Nagoya-shi, Aichi |
URL | http://www.nfng.jp |
[email protected] | |
Student Capacity | 300 (Double Shift) |
Student Accommodation | Available 25,000 Yen to 40,000 Yen (Per Month) |
Number of Registered Students | Total= 299 Students (Nepal = 191 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (sum) | Others Fee | Total |
---|---|---|---|---|
2 Years College Preparatory Course | Selection Fee =¥20,000 Admission Fee =¥50,000 | ¥1,410,000 | ¥100,000 | ¥1,580,000 |
1.5 Years College Preparatory Course | Selection Fee =¥20,000 Admission Fee =¥50,000 | ¥1,070,000 | ¥75,000 | ¥1,215,000 |
1 Year 9 months College Preparatory Course | Selection Fee =¥20,000 Admission Fee =¥50,000 | ¥1,240,000 | ¥87,500 | ¥1,397,500 |
1 year 3 months College Preparatory Course | Selection Fee =¥20,000 Admission Fee =¥50,000 | ¥725,000 | ¥62,500 | ¥857,500 |
Honorable Mentions
11. Advance Academy of Japanese Language
Content | Details |
---|---|
Address | 〒461-0034 2-68-1 Buzen-cho, Higashi-ku, Nagoya-shi, Aichi |
URL | http://www.advance-academy.jp |
[email protected] | |
Student Capacity | 280 (Double Shift) |
Student Accommodation | unavailable |
Number of Registered Students | Total = 233 Students (Nepal = 184 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
1 Year General Course | Selection Fee =¥22,000 Admission Fee =¥55,000 | ¥660,000 | ¥65,120 | ¥802,120 |
1 Year College Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥55,000 | ¥660,000 | ¥65,120 | ¥802,120 |
1 Year 9 Months College Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥55,000 | ¥1,155,000 | ¥80,000 | ¥1,312,000 |
1Year 6Months College Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥55,000 | ¥990,000 | ¥68,440 | ¥1,135,440 |
1Year 3Months College Preparatory Course | Selection Fee =¥22,000 Admission Fee =¥55,000 | ¥825,000 | ¥56,980 | ¥958,980 |
12. ARMs Japanese Language School
Content | Details |
---|---|
Address | 460-0026 1-5-25 Iseyama, Nakaku, Nagoya city, Aichi Pref. ARMS First Building 2-7-23 Iseyama, Nakaku, Nagoya city, Aichi Pref. ARMS Second Building |
URL | https://ah-jls.com/ |
[email protected] | |
Student Capacity | 240 (Double Shift) |
Student Accommodation | Available 25,000 Yen to 45,000 Yen (Per month) |
Number of Registered Students | Total = 209 Students (Nepal = 173 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
1.5 Years College Preparatory Course | Selection Fee =¥33,000 Admission Fee =¥55,000 | ¥924,000 | ¥66,000 | ¥1,078,000 |
2 Years College Preparatory Course | Selection Fee =¥33,000 Admission Fee =¥55,000 | ¥1,232,000 | ¥88,000 | ¥1,408,000 |
1 year General Course | Selection Fee =¥33,000 Admission Fee =¥55,000 | ¥616,000 | ¥55,000 | ¥759,000 |
1year 6months General Course | Selection Fee =¥33,000 Admission Fee =¥55,000 | ¥924,000 | ¥66,000 | ¥1,078,000 |
2years General Course | Selection Fee =¥33,000 Admission Fee =¥55,000 | ¥1,232,000 | ¥88,000 | ¥1,408,000 |
13. Kobe Foreign Language Education Academy
Content | Details |
---|---|
Address | 5-6-1 Rokubancho, Nagata-ku, Kobe-shi, Hyogo, Japan |
URL | http://www.kobe-gaigo.jp.net/ |
[email protected] | |
Student Capacity | 516 (Double Shift) |
Student Accommodation | Available 25,000 Yen (Per Month) |
Number of Registered Students | Total = 395 Students (Nepal = 166 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee | Others Fee | Total |
---|---|---|---|---|
2 years College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥63,000 | ¥1,222,200 | ¥156,300 | ¥1,462,500 |
1 year 9 months College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥63,000 | ¥1,069,425 | ¥138,450 | ¥1,291,875 |
1.5 years College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥63,000 | ¥916,650 | ¥120,600 | ¥1,121,250 |
1year 3months College Preparatory Course | Selection Fee =¥21,000 Admission Fee =¥63,000 | ¥763,875 | ¥102,750 | ¥950,625 |
14. Nagoya Sky Japanese Language School
Content | Details |
---|---|
Address | 13-22, 1 chome Shinsakae, Naka ward, Nagoya city, Aichi prefecture |
URL | https://skyjlsnagoya.wixsite.com/mysite |
[email protected] | |
Student Capacity | 262 (Double Shift) |
Student Accommodation | Unavailable |
Number of Registered Students | Total = 222 Students (Nepal = 147 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2 Years College Preparatory Course | Selection Fee =¥25,000 Admission Fee =¥65,000 | ¥1,260,000 | ¥80,000 | ¥1,430,000 |
1 Year 9 Months College Preparatory Course | Selection Fee =¥25,000 Admission Fee =¥65,000 | ¥1,102,500 | ¥70,000 | ¥1,262,500 |
1.5 Years College Preparatory Course1 | Selection Fee =¥25,000 Admission Fee =¥65,000 | ¥945,000 | ¥60,000 | ¥1,095,000 |
1 Year 3 Months College Preparatory Course | Selection Fee =¥25,000 Admission Fee =¥65,000 | ¥787,500 | ¥50,000 | ¥927,500 |
15. Asuka Gakuin Language Institute
Content | Details |
---|---|
Address | 〒231-0066 1-36 Hinode-cho, Naka-ku, Yokohama-shi, Kanagawa |
URL | http://www.asuka-gakuin.jp/ |
[email protected] | |
Student Capacity | 594 (Double Shift) |
Student Accommodation | Available 35,000 Yen to 40,000 Yen (Per Month) |
Number of Registered Students | Total = 430 Students (Nepal = 145 Students) |
Course Information | Selection Fee and Admission Fee (Yen) | Tuition Fee (Sum) | Others Fee | Total |
---|---|---|---|---|
2 Year College Preparatory Course | Selection Fee =¥30,000 Admission Fee =¥77,000 | ¥1,254,000 | ¥81,000 | ¥1,442,000 |
1 Year 9 Month College Preparatory Course | Selection Fee =¥30,000 Admission Fee =¥77,000 | ¥1,097,250 | ¥72,750 | ¥1,277,000 |
1.5 Year College Preparatory Course | Selection Fee =¥30,000 Admission Fee =¥77,000 | ¥940,500 | ¥64,500 | ¥1,112,000 |
1 Year 3 Month College Preparatory Course | Selection Fee =¥30,000 Admission Fee =¥77,000 | ¥783,750 | ¥56,250 | ¥947,000 |
General Course (2 Years) | Selection Fee =¥30,000 Admission Fee =¥77,000 | ¥1,254,000 | ¥81,000 | ¥1,442,000 |
Conclusion
The strong representation of Nepali students in Japan’s Top Colleges highlights the warm educational relationship between two nations. These colleges not only offer academic excellence but also provide many facilities like Student Dormitory, Health Check-up, off-campus study trips, Library and the Japanese School Student accident compensation system .
This blog contains detailed information about the Japanese Colleges which is helpful for Nepali Students to choose their academic career in Japan. Further more inquiries about Japanese Language School, Students can check from the given website link above.
Let us know if some college details have been changed in comments below. 😉
Further Support
Feeling overwhelmed and in need of additional assistance? Explore our recommendations for the Top Consultancies for Japan in Nepal 2024 to find expert guidance tailored to your study abroad journey.
Or, if you prefer to handle the process yourself, you can learn about How to apply for a Japan Study Visa from Nepal.
Other Related Blogs You Might Enjoy Reading
- Total Cost to Apply Luxembourg Study Visa from Nepal
- Scholarships for Nepali Students to Study in UK | Afno Guide
- How to apply for New Zealand Study Visa as a Nepali Student | Afno Guide
- How to apply for UK Study Visa as a Nepali Student | Afno Guide
- Best 20 Consultancy for Japan in Nepal (for 2024)
- Top 10 UK universities with most Nepali students | Afno Guide